PRODUCT FOOTPRINT LIBRARY / CLOUD COMPUTE
Compute Instance
1,000 product carbon footprints in the compute instance field. Filter to like-for-like, then open any product for its full record. Lower is better.
How this compares
Compute Instance · 1,000 productsDistribution · where the field clusters
median 110
0.0
100
200
300
400
middle 50%: 43–260 kgCO2efull range: 0.0–490 kgCO2e (top clipped)
Points · every product · hover for the name
0.00
100
200
300
400
median 110.00
1,000 of 1,000
| Product | Footprint kg CO₂e ↑ | vs field |
|---|---|---|
| Azure standard_b1ls | 5.3 | |
| AWS c7a.medium | 6.1 | |
| Scaleway play2-pico | 6.4 | |
| Azure standard_b1s | 6.5 | |
| AWS t2.micro | 8 | |
| AWS t2.nano | 8 | |
| AWS c8g.medium | 8.2 | |
| AWS t3a.micro | 8.5 | |
| AWS t3a.nano | 8.5 | |
| Azure standard_b1ms | 8.9 | |
| Azure standard_a1_v2 | 9.1 | |
| GCP n2-highcpu-2 | 9.2 | |
| GCP c4a-highcpu-1 | 9.3 | |
| GCP f1-micro | 9.6 | |
| GCP n2d-highcpu-2 | 9.8 | |
| AWS c7g.medium | 9.9 | |
| AWS c7gn.medium | 9.9 | |
| GCP n1-standard-1 | 10 | |
| AWS m7a.medium | 10 | |
| AWS c7i.large | 10 | |
| AWS c6g.medium | 10.2 | |
| AWS c6gn.medium | 10.2 | |
| AWS t3a.small | 10.4 | |
| AWS t3.nano | 10.5 | |
| AWS t3.micro | 10.5 | |
| AWS t2.small | 10.5 | |
| GCP n1-highcpu-2 | 10.7 | |
| GCP c4-highcpu-2 | 11 | |
| GCP n4-highcpu-2 | 11 | |
| AWS c6a.large | 12 | |
| AWS c7gd.medium | 12 | |
| AWS m8g.medium | 12 | |
| Scaleway play2-nano | 12 | |
| AWS t3.small | 12 | |
| AWS c7a.large | 12 | |
| AWS m7gd.medium | 13 | |
| Scaleway pop2-hc-2c-4g | 13 | |
| GCP c4a-standard-1 | 13 | |
| AWS c6gd.medium | 13 | |
| Scaleway pop2-hn-3 | 13 | |
| GCP t2a-standard-1 | 13 | |
| AWS t4g.micro | 14 | |
| AWS c6in.large | 14 | |
| AWS m7g.medium | 14 | |
| AWS m6g.medium | 14 | |
| AWS c6i.large | 14 | |
| AWS t3a.medium | 14 | |
| GCP t2d-standard-1 | 14 | |
| AWS t4g.nano | 14 | |
| GCP g1-small | 14.4 | |
| AWS t1.micro | 15 | |
| GCP c2d-highcpu-2 | 15 | |
| OVHcloud c3-4 | 15 | |
| AWS m6gd.medium | 16 | |
| AWS t3.medium | 16 | |
| Azure f2s_v2 | 16 | |
| GCP c4-standard-2 | 16 | |
| AWS t4g.small | 16 | |
| AWS c8g.large | 16 | |
| GCP e2-micro | 17 | |
| AWS c5a.large | 17 | |
| Scaleway coparm1-2c-8g | 17 | |
| Azure standard_f2s_v2 | 18 | |
| GCP n2d-standard-2 | 18 | |
| AWS m1.small | 18 | |
| GCP e2-highcpu-2 | 18 | |
| AWS r7a.medium | 18 | |
| GCP n2-highcpu-4 | 18 | |
| Azure standard_b2s | 18 | |
| Azure standard_a2_v2 | 18 | |
| GCP n4-standard-2 | 18 | |
| GCP c3d-highcpu-4 | 19 | |
| AWS m8i.large | 19 | |
| AWS r8g.medium | 19 | |
| Scaleway dev1-s | 19 | |
| GCP c4a-highcpu-2 | 19 | |
| AWS m8i-flex.large | 19 | |
| AWS c6id.large | 19 | |
| AWS c6gn.large | 20 | |
| AWS c7g.large | 20 | |
| GCP c4a-highmem-1 | 20 | |
| AWS m7i-flex.large | 20 | |
| GCP e2-small | 20 | |
| AWS c5ad.large | 20 | |
| AWS c7i.xlarge | 20 | |
| AWS m6a.large | 20 | |
| AWS c5.large | 20 | |
| AWS t4g.medium | 20 | |
| AWS c7gn.large | 20 | |
| AWS c6g.large | 20 | |
| GCP n2-standard-2 | 20 | |
| Scaleway pro2-xxs | 20 | |
| AWS m7i.large | 20 | |
| GCP n2d-highcpu-4 | 20 | |
| AWS m7a.large | 20 | |
| Scaleway ent1-xxs | 21 | |
| AWS r7g.medium | 21 | |
| AWS r6g.medium | 21 | |
| AWS t2.medium | 21 | |
| Scaleway pop2-2c-8g | 21 | |
| GCP n1-standard-2 | 21 | |
| Scaleway pop2-2c-8g-win | 21 | |
| GCP n1-highcpu-4 | 21 | |
| AWS m6i.large | 22 | |
| AWS m6in.large | 22 | |
| AWS c5d.large | 22 | |
| GCP c2d-standard-2 | 22 | |
| GCP n4-highcpu-4 | 22 | |
| GCP c4-highcpu-4 | 22 | |
| AWS t3a.large | 22 | |
| AWS m3.medium | 22 | |
| AWS m5a.large | 22 | |
| AWS c5n.large | 22 | |
| GCP c3-highcpu-4 | 23 | |
| OVHcloud b3-8 | 23 | |
| AWS m8g.large | 23 | |
| Azure d2as_v5 | 23 | |
| Azure dc2as_v5 | 23 | |
| Azure d2as_v4 | 24 | |
| AWS r6gd.medium | 24 | |
| AWS r7gd.medium | 24 | |
| Azure standard_d2as_v4 | 24 | |
| AWS c6a.xlarge | 24 | |
| AWS t3.large | 24 | |
| Azure d2s_v3 | 24 | |
| AWS m5n.large | 24 | |
| Azure d2s_v5 | 24 | |
| AWS m5.large | 24 | |
| Scaleway play2-micro | 24 | |
| Azure d2s_v4 | 24 | |
| Azure standard_d2s_v5 | 24 | |
| Scaleway pop2-hn-10 | 25 | |
| Scaleway pop2-hn-5 | 25 | |
| Scaleway pop2-hc-4c-8g | 25 | |
| AWS c7a.xlarge | 25 | |
| AWS c7gd.large | 25 | |
| AWS m5ad.large | 26 | |
| Azure dc1s_v3 | 26 | |
| Azure dc2ads_v5 | 26 | |
| GCP c4a-standard-2 | 26 | |
| GCP e2-medium | 26 | |
| Azure d2ads_v5 | 26 | |
| AWS c6gd.large | 26 | |
| Azure d2ds_v4 | 27 | |
| Azure d2ds_v5 | 27 | |
| Azure standard_d2ds_v5 | 27 | |
| GCP t2a-standard-2 | 27 | |
| AWS m7g.large | 27 | |
| AWS m7gd.large | 27 | |
| AWS m6idn.large | 27 | |
| AWS m4.large | 27 | |
| Azure standard_d2s_v4 | 27 | |
| AWS m6id.large | 27 | |
| GCP t2d-standard-2 | 28 | |
| Azure standard_b2ms | 28 | |
| Azure standard_d2s_v3 | 28 | |
| AWS a1.medium | 28 | |
| GCP e2-standard-2 | 28 | |
| AWS m5dn.large | 28 | |
| AWS t4g.large | 28 | |
| AWS m6g.large | 28 | |
| AWS c6i.xlarge | 28 | |
| AWS m5d.large | 28 | |
| AWS c6in.xlarge | 28 | |
| OVHcloud c3-8 | 29 | |
| Azure standard_d2ds_v4 | 30 | |
| GCP c2d-highcpu-4 | 30 | |
| GCP n1-highmem-2 | 30 | |
| GCP c4-highmem-2 | 30 | |
| AWS t2.large | 31 | |
| Scaleway dev1-m | 31 | |
| GCP n2d-highmem-2 | 32 | |
| GCP n4-highmem-2 | 32 | |
| Azure f4s_v2 | 32 | |
| AWS r8i.large | 33 | |
| GCP c3d-standard-4 | 33 | |
| AWS m6gd.large | 33 | |
| AWS r8i-flex.large | 33 | |
| AWS x8g.medium | 33 | |
| AWS r7i.large | 33 | |
| AWS c8g.xlarge | 33 | |
| OVHcloud d2-2 | 34 | |
| Scaleway coparm1-4c-16g | 34 | |
| AWS m5zn.large | 34 | |
| AWS c5a.xlarge | 34 | |
| GCP n2-highmem-2 | 34 | |
| GCP c4-standard-4 | 34 | |
| GCP n2d-standard-4 | 35 | |
| AWS r7a.large | 35 | |
| AWS r6a.large | 35 | |
| Scaleway pop2-hm-2c-16g | 36 | |
| GCP e2-highcpu-4 | 36 | |
| Azure standard_dc1s_v2 | 36 | |
| Azure standard_f4s_v2 | 36 | |
| GCP n4-standard-4 | 36 | |
| GCP c2d-highmem-2 | 36 | |
| GCP c3-standard-4 | 37 | |
| AWS m1.medium | 37 | |
| AWS r6i.large | 37 | |
| AWS r5a.large | 37 | |
| GCP c3-standard-4-lssd | 37 | |
| AWS r6in.large | 37 | |
| Azure standard_a4_v2 | 37 | |
| GCP c4a-highcpu-4 | 37 | |
| AWS c4.large | 37 | |
| GCP n2-highcpu-8 | 37 | |
| AWS x2gd.medium | 38 | |
| GCP c3d-highcpu-8 | 38 | |
| AWS c3.large | 38 | |
| AWS r7iz.large | 38 | |
| AWS m8i-flex.xlarge | 38 | |
| AWS m8i.xlarge | 38 | |
| AWS c6id.xlarge | 38 | |
| AWS r8g.large | 38 | |
| AWS c7g.xlarge | 39 | |
| AWS r5.large | 39 | |
| AWS c5.xlarge | 39 | |
| AWS c7gn.xlarge | 39 | |
| GCP n2d-highcpu-8 | 39 | |
| Scaleway pop2-4c-16g-win | 40 | |
| AWS r5n.large | 40 | |
| Azure e2bs_v5 | 40 | |
| Azure e2as_v5 | 40 | |
| Azure e2s_v5 | 40 | |
| Azure e2s_v4 | 40 | |
| GCP c4a-highmem-2 | 40 | |
| Scaleway pop2-4c-16g | 40 | |
| GCP n2-standard-4 | 40 | |
| Scaleway pro2-xs | 40 | |
| Azure standard_e2s_v5 | 40 | |
| AWS r5b.large | 40 | |
| AWS m7a.xlarge | 40 | |
| OVHcloud r3-16 | 40 | |
| Azure ec2as_v5 | 40 | |
| AWS c7i.2xlarge | 40 | |
| Scaleway ent1-xs | 40 | |
| AWS c5ad.xlarge | 40 | |
| AWS m6a.xlarge | 40 | |
| AWS c6gn.xlarge | 41 | |
| Azure e2as_v4 | 41 | |
| AWS c6g.xlarge | 41 | |
| AWS r5ad.large | 41 | |
| AWS m7i-flex.xlarge | 41 | |
| AWS m7i.xlarge | 41 | |
| AWS r6id.large | 42 | |
| Azure standard_e2as_v4 | 42 | |
| GCP n1-standard-4 | 42 | |
| AWS r6idn.large | 42 | |
| Azure e2s_v3 | 42 | |
| Azure ec2ads_v5 | 43 |
Showing the first 250 of 1,000 — refine the filters or sort to surface others.