PRODUCT FOOTPRINT LIBRARY / CONSTRUCTION
Lighting Luminaire
996 product carbon footprints in the lighting luminaire field. Filter to like-for-like, then open any product for its full record. Lower is better.
How this compares
Lighting Luminaire · 996 productsDistribution · where the field clusters
median 6.5
0.0
5.0
10
15
20
middle 50%: 3.0–11 kgCO2efull range: 0.0–23 kgCO2e (top clipped)
Points · every product · hover for the name
0.00
5.0
10
15
20
median 6.47
996 of 996
| Product | Year | Footprint kg CO₂e ↑ | vs field |
|---|---|---|---|
| <IRIS ANTIPANIC SELFTEST E3 LiFePO4✓ | 2025 | 0.016 | |
| TECO MAYA Safety kit✓ | 2025 | 0.06 | |
| LUCY LED Spare Mount Kit✓ | 2025 | 0.166 | |
| THORNeco LINEAR SUSPENSION KIT✓ | 2025 | 0.185 | |
| SLN2/SLOIN Tape SET✓ | 2026 | 0.204 | |
| Fluorescent lamp T5-14W | 2023 | 0.211 | |
| RLE 2x6 3000lm 740 HP EXC2 OTD✓ | 2025 | 0.211 | |
| Compact fluorescent lamp 18W (excluding control gear) | 2023 | 0.219 | |
| SLE G7 21mm 6000lm GOLD H EXC✓ | 2025 | 0.22 | |
| SLE G7 21mm 6000lm FRESH MEAT H EXC✓ | 2025 | 0.22 | |
| SLE G7 21mm 6000lm GOLD+ H EXC✓ | 2025 | 0.22 | |
| TECTON/CONTUS/SLN2/SLOIN/SLOT2/EQL AD✓ | 2026 | 0.232 | |
| TECO PANEL SUSPENSION KIT✓ | 2025 | 0.235 | |
| LF3/LFE/CL2/MIREL EVO/ML EVO INF NIV SE✓ | 2025 | 0.245 | |
| TECTON/CONTUS AK✓ | 2026 | 0.262 | |
| Fluorescent lamp T8-18W | 2023 | 0.267 | |
| CLE Quadrant 401mm 2500lm 830 ADV4✓ | 2025 | 0.29 | |
| Fluorescent lamp T5-28W | 2023 | 0.344 | |
| RLE 2x4 3000lm 722-740 2CH HP HE PRE OTD✓ | 2025 | 0.347 | |
| SLE 17mm 3000lm 927-965 PRE2✓ | 2026 | 0.39 | |
| 3PH/L3+DALI ABH PENDELROHR WHM✓ | 2026 | 0.436 | |
| Fluorescent lamp T8-36W | 2023 | 0.443 | |
| SLOIN slim ASI2 O-L WH✓ | 2026 | 0.451 | |
| SLN2/SLOIN E DIST PB SET✓ | 2026 | 0.473 | |
| SLOIN slim CON SET✓ | 2026 | 0.484 | |
| JULIE FLEX SPAREMOUNT KIT✓ | 2025 | 0.528 | |
| SLOIN slim/EQL/SLOT1/SLOT2 DV Kit✓ | 2026 | 0.553 | |
| LLE 24x140mm 650lm 827 LV ADV5✓ | 2026 | 0.59 | |
| CAR EVO M FOIL VFL✓ | 2025 | 0.604 | |
| SLOIN slim EC SET L20 WH✓ | 2026 | 0.635 | |
| TALEXXstrip ES 08 246 Mk2✓ | 2025 | 0.642 | |
| SLOIN slim COV L1000 WW✓ | 2026 | 0.657 | |
| SUSP SET SOLENA ASI3 SR✓ | 2025 | 0.659 | |
| RLE 3x8 6000lm 727 HP HE EXC3 OTD✓ | 2026 | 0.66 | |
| RLE 3x8 6000lm 722 HP HE EXC3 OTD✓ | 2026 | 0.66 | |
| RLE 3x8 6000lm 740 HP HE EXC3 OTD✓ | 2026 | 0.66 | |
| RLE 3x8 6000lm 730 HP HE EXC3 OTD✓ | 2026 | 0.66 | |
| SLOIN slim EC SET L9 WH✓ | 2026 | 0.662 | |
| CLE Quadrant 261mm 1200lm 830 ADV4✓ | 2025 | 0.678 | |
| CLE Quadrant 261mm 1200lm 840 ADV4✓ | 2025 | 0.678 | |
| RLE 2x4 3000lm 750 HP HE EXC3 OTD✓ | 2025 | 0.71 | |
| TALEXXstrip ES 10 285 Mk2✓ | 2026 | 0.718 | |
| <IRIS SURFACE MOUNT BOX✓ | 2025 | 0.725 | |
| RLE 2x4 3000lm 727 HP HE EXC3 OTD✓ | 2025 | 0.733 | |
| RLE 2x4 3000lm 765 HP HE EXC3 OTD✓ | 2025 | 0.733 | |
| EQL EC SET WH L9✓ | 2026 | 0.735 | |
| SLN2/SLOIN/EQL MOUNT NIV PB SET✓ | 2026 | 0.775 | |
| RLE 2x4 3000lm 740 HP HE NTC EXC3 OTD✓ | 2025 | 0.799 | |
| RLE 2x4 3000lm 840 HP HE NTC EXC3 OTD✓ | 2025 | 0.799 | |
| RLE 2x4 3000lm 827 HP HE NTC EXC3 OTD✓ | 2025 | 0.799 | |
| RLE 2x4 3000lm 830 HP HE NTC EXC3 OTD✓ | 2025 | 0.799 | |
| RLE 2x4 3000lm 727 HP HE NTC EXC3 OTD✓ | 2025 | 0.799 | |
| RLE 2x4 3000lm 765 HP HE NTC EXC3 OTD✓ | 2025 | 0.799 | |
| SLOIN slim ASI2 E-L WH/WH✓ | 2026 | 0.808 | |
| SLN2/SLOIN/SLOT2/EQL ASI2 WH E-L✓ | 2026 | 0.811 | |
| LLE 24x280mm 750lm 830 LVD ADV1✓ | 2025 | 0.818 | |
| LLE 24x280mm 750lm 827-865 LVD ADV1✓ | 2025 | 0.819 | |
| LEONIE VARIOFLEX PLUG&PLAY MWS✓ | 2025 | 0.819 | |
| LLE 24x280mm 750lm 927 LVD ADV1✓ | 2025 | 0.822 | |
| RLE 2x6 4500lm 750 HP HE EXC3 OTD Z19✓ | 2025 | 0.826 | |
| RLE 2x6 3000lm 740 HP EXC2 OTD Z19✓ | 2025 | 0.83 | |
| RLE 2x6 3000lm 730 HP EXC2 OTD Z19✓ | 2025 | 0.83 | |
| RLE 2x6 3000lm 750 HP EXC2 OTD Z19✓ | 2025 | 0.83 | |
| RLE 2x6 4500lm 730 HP HE EXC3 OTD Z19✓ | 2025 | 0.86 | |
| RLE 2x6 4500lm 740 HP HE EXC3 OTD Z19✓ | 2025 | 0.86 | |
| LLE 24x280mm 750lm 927-965 LVD ADV1✓ | 2025 | 0.866 | |
| TECO ANNA V RECESSED SPRINGS✓ | 2025 | 0.874 | |
| LLE 24x280mm 750lm 930 LVD ADV1✓ | 2025 | 0.883 | |
| LLE 24x280mm 750lm 940 LVD ADV1✓ | 2025 | 0.883 | |
| LC 28/100-700/40 FlexC Ti-W EXC✓ | 2026 | 0.935 | |
| LC 28/100-700/40 FlexC Ti-G EXC✓ | 2026 | 0.935 | |
| TALEXXstrip ES 08 285 Mk2✓ | 2025 | 0.945 | |
| TALEXXstrip ES 12 285 Mk2✓ | 2025 | 0.946 | |
| basicDIM ILD G2 CWM 20 PBI1✓ | 2025 | 0.967 | |
| MSENS MC TEC-GP WH✓ | 2026 | 0.985 | |
| ZOE VARIOFLEX 130 700 830/35/40✓ | 2025 | 0.994 | |
| RLE 2x6 4500lm 750 HP HE EXC3 OTD✓ | 2025 | 1.003 | |
| LC 28/100-700/40 DA Ti-B EXC✓ | 2026 | 1.009 | |
| LC 28/100-700/40 DA Ti-W EXC✓ | 2026 | 1.009 | |
| LC 28/100-700/40 DA Ti-G EXC✓ | 2026 | 1.009 | |
| RLE 2x6 3000lm 730 HP EXC2 OTD✓ | 2025 | 1.011 | |
| RLE 2x6 3000lm 727 HP EXC2 OTD✓ | 2025 | 1.011 | |
| RLE 2x6 3000lm 722 HP EXC2 OTD✓ | 2025 | 1.011 | |
| DLE G4 65mm 3000lm 830 H ADV✓ | 2025 | 1.014 | |
| RLE 2x6 4500lm 740 HP HE EXC3 OTD✓ | 2025 | 1.038 | |
| LLE FLEX CC 14x140R5 1250 827 0T ADV2✓ | 2026 | 1.049 | |
| LLE FLEX CC 14x140R5 1250 927 0T ADV2✓ | 2026 | 1.058 | |
| DLE G4 65mm 3000lm 840 H ADV✓ | 2025 | 1.072 | |
| ZOE VARIOFLEX 165 1000 830/35/40✓ | 2025 | 1.075 | |
| SLOIN slim COV L1000 PCO✓ | 2026 | 1.095 | |
| LEONIE VARIOFLEX 2 PLUG&PLAY PIR✓ | 2026 | 1.105 | |
| PURESIGN 150 P MSW ECD ERI WH✓ | 2025 | 1.105 | |
| LLE FLEX CC 14x140R5 1250 927 2T ADV2✓ | 2026 | 1.106 | |
| LLE FLEX CC 14x140R5 1250 827 2T ADV2✓ | 2026 | 1.106 | |
| SUP2 S R44 LED350-930 FL 350MA WH WH✓ | 2026 | 1.122 | |
| Fluorescent lamp socket T8-18W (LFL) | 2023 | 1.164 | |
| SUP2 SF R36 LED350-930 FL 350MA WH✓ | 2026 | 1.179 | |
| SLN2 MRC EC SET✓ | 2026 | 1.182 | |
| RLE 2x6 4500lm 850 HP HE EXC3 OTD Z19✓ | 2025 | 1.192 | |
| LILY LED SPOT IP44 38° 68 850 930 ADJ WH✓ | 2025 | 1.219 | |
| RLE 2x8 6000lm 722 HP HE NTC EXC3 OTD✓ | 2025 | 1.229 | |
| RLE 2x8 6000lm 765 HP HE EXC3 OTD✓ | 2025 | 1.286 | |
| RLE 2x8 6000lm 822 HP HE EXC3 OTD✓ | 2025 | 1.286 | |
| RLE 2x8 6000lm 740 HP HE NTC EXC3 OTD✓ | 2025 | 1.291 | |
| RLE 2x8 6000lm 830 HP HE NTC EXC3 OTD✓ | 2025 | 1.291 | |
| RLE 2x8 6000lm 840 HP HE NTC EXC3 OTD✓ | 2025 | 1.291 | |
| RESCLITE PRO MRCR ANT ECD WH✓ | 2025 | 1.296 | |
| RESCLITE PRO MRCR ESC ECD WH✓ | 2025 | 1.3 | |
| LLE 24x70mm 160lm 840 HV ADV6 QTY4✓ | 2026 | 1.316 | |
| LC 19/200-350/54 flexC lp SNC4✓ | 2025 | 1.405 | |
| NELLA Spare LS 3000-730 R-S✓ | 2025 | 1.407 | |
| PANOS R R150 2k-840 SWI L WH WH✓ | 2025 | 1.409 | |
| SLN2/SLOIN COV MRC L1000 WW✓ | 2026 | 1.409 | |
| LLE 24x560mm 1300lm 840 LV ADV6 BT✓ | 2025 | 1.415 | |
| NELLA Spare LS 3000-730 STR-A✓ | 2025 | 1.419 | |
| LLE 24x560mm 2400lm 840 HV ADV6 BT✓ | 2025 | 1.436 | |
| basicDIM Wireless G2✓ | 2025 | 1.446 | |
| LLE 24x560mm 1500lm 830 LVD ADV1✓ | 2025 | 1.455 | |
| LLE 24x560mm 1500lm 827-865 LVD ADV1✓ | 2025 | 1.458 | |
| LLE 24x560mm 1500lm 840 LVD ADV1✓ | 2025 | 1.463 | |
| LLE 24x140mm 400lm 927 DL PRE✓ | 2025 | 1.468 | |
| LLE 24x140mm 400lm 840 DL EXC✓ | 2025 | 1.468 | |
| LLE 24x140mm 400lm 940 DL PRE✓ | 2025 | 1.468 | |
| LLE 24x140mm 400lm 830 DL EXC✓ | 2026 | 1.471 | |
| LLE 24x560mm 1300lm 940 HV ADV5✓ | 2025 | 1.472 | |
| CROSSIGN 160 SP2-E002-D✓ | 2025 | 1.515 | |
| CETUS3 M 2000-840 HF RWH✓ | 2025 | 1.535 | |
| SLN2/SLOIN PROF AL PB L2500✓ | 2026 | 1.55 | |
| LC 14/350/42 fixC SC ADV2✓ | 2025 | 1.572 | |
| LC 13/300/42 fixC SC ADV2✓ | 2025 | 1.581 | |
| LLE 24x560mm 1500lm 930 LVD ADV1✓ | 2025 | 1.585 | |
| LLE 24x560mm 1500lm 940 LVD ADV1✓ | 2025 | 1.585 | |
| LLE 24x560mm 2400lm 840 LV ADV6 BT✓ | 2025 | 1.589 | |
| CETUS3 M 2000-830 HFIX RSB✓ | 2025 | 1.598 | |
| LC 10/250/42 fixC SR ADV2✓ | 2025 | 1.626 | |
| LC 7/180/42 fixC SR ADV2✓ | 2025 | 1.629 | |
| LC 13/300/42 fixC SR ADV2✓ | 2025 | 1.649 | |
| CROSSIGN 160 SP1-E002-D✓ | 2025 | 1.668 | |
| CETUS3 M 1000-840 HF RWH✓ | 2026 | 1.672 | |
| TECTON TE BK✓ | 2026 | 1.682 | |
| CETUS3 M 1000-830 HFIX RWH✓ | 2026 | 1.738 | |
| EMpowerLED NM 1W 3H Basic Screw Fix✓ | 2025 | 1.752 | |
| PANOS R R150 1k-940 LDO L SPC WH✓ | 2026 | 1.771 | |
| basicDIM Wireless SR✓ | 2025 | 1.772 | |
| AMY VARIOFLEX 100 700 830/35/40✓ | 2025 | 1.819 | |
| CLE 50mm 1000lm 840 ADV5✓ | 2026 | 1.939 | |
| CLE 50mm 1000lm 930 ADV5✓ | 2026 | 1.939 | |
| CLE 50mm 1000lm 827 ADV5✓ | 2026 | 1.939 | |
| CLE 50mm 1000lm 940 ADV5✓ | 2026 | 1.939 | |
| CLE 50mm 1000lm 830 ADV5✓ | 2026 | 1.939 | |
| CLE 50mm 1000lm 927 ADV5✓ | 2026 | 1.939 | |
| LLE FLEX CC 14x140R5 1250 935 0T ADV2✓ | 2026 | 1.945 | |
| LLE FLEX CC 14x140R5 1250 835 0T ADV2✓ | 2026 | 1.945 | |
| LLE 24x140mm 550lm 927-965 LV PRE4✓ | 2026 | 1.957 | |
| LLE 24x140mm 550lm 827-865 LV PRE4✓ | 2026 | 1.957 | |
| LLE 24x70mm 160lm 830 HV ADV6 QTY4✓ | 2026 | 1.986 | |
| LLE 24x70mm 160lm 827 HV ADV6 QTY4✓ | 2026 | 1.986 | |
| LLE 24x70mm 160lm 935 HV ADV6 QTY4✓ | 2026 | 1.986 | |
| LLE 24x70mm 160lm 835 HV ADV6 QTY4✓ | 2026 | 1.986 | |
| LLE FLEX CC 14x140R5 1250 835 2T ADV2✓ | 2026 | 2.002 | |
| LLE FLEX CC 14x140R5 1250 935 2T ADV2✓ | 2026 | 2.002 | |
| LLE 24x560mm 1500lm 927-965 LVD ADV1✓ | 2026 | 2.018 | |
| RLE 3x8 6000lm 750 HP HE EXC3 OTD✓ | 2026 | 2.028 | |
| LCBI 15W 700mA BASIC PHASE-CUT LP✓ | 2025 | 2.038 | |
| PANOS R R150 2k-930 LDO H AL WH✓ | 2026 | 2.048 | |
| CETUS3 L 2000-840 HF RWH✓ | 2026 | 2.075 | |
| SLOIN slim COV L1250 PC✓ | 2025 | 2.076 | |
| LILY LED SPOT IP44 38° 68 850 940 ADJ WH✓ | 2025 | 2.097 | |
| EMpLED CPS CLE C 14W✓ | 2025 | 2.146 | |
| ZOE VARIOFLEX 200 2000 830/35/40✓ | 2025 | 2.147 | |
| TECTON TA BK✓ | 2026 | 2.153 | |
| TECTON TA WH✓ | 2026 | 2.167 | |
| LLE FLEX CC 14x140R25 1250 830 0T ADV2✓ | 2026 | 2.175 | |
| LLE FLEX CC 14x140R25 1250 940 0T ADV2✓ | 2026 | 2.175 | |
| LLE FLEX CC 14x140R25 1250 930 0T ADV2✓ | 2026 | 2.175 | |
| CLE Quadrant G3 541mm 1000lm 840 ADV✓ | 2026 | 2.246 | |
| MIRL MINI EP LED1200-840 LDE BK✓ | 2025 | 2.292 | |
| ECOSIGN 160 SP1-E002-D✓ | 2025 | 2.299 | |
| RESCLITE PRO TEC-GP ANT ECD WH✓ | 2025 | 2.303 | |
| RESCLITE PRO TEC-GP ESC ECD WH✓ | 2025 | 2.322 | |
| LLE 20x280mm 1250lm 840 HV SNC4✓ | 2026 | 2.337 | |
| RLE 2x4 3000lm 822 HP HE NTC EXC3 OTD✓ | 2026 | 2.383 | |
| LLE FLEX CC 14x140R25 1250 930 2T ADV2✓ | 2026 | 2.387 | |
| RLE 2x4 3000lm 722 HP HE NTC EXC3 OTD✓ | 2026 | 2.393 | |
| RLE 2x4 3000lm 727 HP HE NTC EXC3 OTD✓ | 2026 | 2.393 | |
| RLE 2x4 3000lm 765 HP HE NTC EXC3 OTD✓ | 2026 | 2.393 | |
| RLE 2x4 3000lm 740 HP HE NTC EXC3 OTD✓ | 2026 | 2.393 | |
| RLE 2x4 3000lm 730 HP HE NTC EXC3 OTD✓ | 2026 | 2.393 | |
| SLE 13mm 2000lm 927-965 PRE2✓ | 2026 | 2.395 | |
| LC 35W 500-800mA flexC SC ADV✓ | 2026 | 2.398 | |
| PANOS R R150 2k-840 LDO H WH WH✓ | 2026 | 2.417 | |
| LLE 20x280mm 750lm 827-865 DL PRE✓ | 2025 | 2.417 | |
| LLE 20x280mm 750lm 927-965 DL PRE✓ | 2025 | 2.417 | |
| LLE 20x280mm 750lm 930 DL PRE✓ | 2026 | 2.417 | |
| LLE 20x280mm 750lm 830 DL EXC✓ | 2026 | 2.417 | |
| LLE 20x280mm 750lm 840 DL EXC✓ | 2026 | 2.417 | |
| LLE 20x280mm 750lm 940 DL PRE✓ | 2025 | 2.417 | |
| LC 60W 1050mA fixC SC ADV✓ | 2025 | 2.424 | |
| PANOS R R150 2k-840 LDO H AL WH✓ | 2026 | 2.428 | |
| PANOS R R150 1k-840 LDO H WH WH✓ | 2026 | 2.428 | |
| RLE 2x4 3000lm 840 HP HE NTC EXC3 OTD✓ | 2026 | 2.432 | |
| RLE 2x4 3000lm 850 HP HE NTC EXC3 OTD✓ | 2026 | 2.432 | |
| RLE 2x4 3000lm 827 HP HE NTC EXC3 OTD✓ | 2026 | 2.432 | |
| RLE 2x4 3000lm 830 HP HE NTC EXC3 OTD✓ | 2026 | 2.432 | |
| ECOSIGN 160 SP2-E002-D✓ | 2025 | 2.45 | |
| TECTON TE WH✓ | 2026 | 2.475 | |
| RLE 2x4 3000lm 727 HP HE EXC3 OTD✓ | 2026 | 2.497 | |
| RLE 2x4 3000lm 722 HP HE EXC3 OTD✓ | 2026 | 2.497 | |
| RLE 2x4 3000lm 735 HP HE EXC3 OTD✓ | 2025 | 2.497 | |
| RLE 2x4 3000lm 835 HP HE EXC3 OTD✓ | 2025 | 2.497 | |
| RLE 2x4 3000lm 730 HP HE EXC3 OTD✓ | 2026 | 2.51 | |
| RLE 2x4 3000lm 827 HP HE EXC3 OTD✓ | 2026 | 2.511 | |
| RLE 2x4 3000lm 830 HP HE EXC3 OTD✓ | 2026 | 2.511 | |
| RLE 2x4 3000lm 740 HP HE EXC3 OTD✓ | 2026 | 2.511 | |
| RLE 2x4 3000lm 750 HP HE EXC3 OTD✓ | 2026 | 2.511 | |
| RLE 2x4 3000lm 822 HP HE EXC3 OTD✓ | 2026 | 2.511 | |
| RLE 2x4 3000lm 765 HP HE EXC3 OTD✓ | 2026 | 2.511 | |
| RLE 2x4 3000lm 850 HP HE EXC3 OTD✓ | 2026 | 2.511 | |
| RLE 2x4 3000lm 750 HP HE NTC EXC3 OTD✓ | 2025 | 2.521 | |
| RLE 2x4 3000lm 735 HP HE NTC EXC3 OTD✓ | 2025 | 2.521 | |
| RLE 2x4 3000lm 835 HP HE NTC EXC3 OTD✓ | 2025 | 2.521 | |
| PANOS R R68 1K-930 LDO FL WH WH✓ | 2026 | 2.523 | |
| LLE 24x280mm 750lm 827-865 DL PRE✓ | 2025 | 2.542 | |
| LLE 24x280mm 750lm 927-965 DL PRE✓ | 2025 | 2.542 | |
| LLE 24x280mm 750lm 830 DL EXC✓ | 2025 | 2.543 | |
| LLE 24x280mm 750lm 940 DL PRE✓ | 2025 | 2.543 | |
| LLE 24x280mm 750lm 840 DL EXC✓ | 2025 | 2.543 | |
| LLE 24x280mm 750lm 930 DL PRE✓ | 2025 | 2.543 | |
| LLE 24x280mm 750lm 835 DL EXC✓ | 2025 | 2.543 | |
| LLE 24x280mm 750lm 927 DL PRE✓ | 2025 | 2.543 | |
| RLE 2x4 3000lm 822-840 2CH HP HE PRE OTD✓ | 2025 | 2.548 | |
| RLE 2x4 3000lm 722-740 2CH HP HE PRE OTD✓ | 2026 | 2.548 | |
| LLE FLEX CC 14x140R25 1250 840 0T ADV2✓ | 2025 | 2.555 | |
| PURESIGN 150 P MSW E3D ERI WH✓ | 2025 | 2.632 | |
| SLN2/SLOIN COV MSC/MSP/MRT L3500 PC✓ | 2025 | 2.805 | |
| AMY VARIOFLEX 150 1500 830/35/40✓ | 2025 | 2.82 | |
| RLE 4x8 2000lm 827 MP ADV2 OTD✓ | 2026 | 2.821 | |
| RLE 4x8 2000lm 840 MP ADV2 OTD✓ | 2026 | 2.821 | |
| RLE 4x8 2000lm 850 MP ADV2 OTD✓ | 2026 | 2.821 | |
| RLE 4x8 2000lm 830 MP ADV2 OTD✓ | 2026 | 2.821 | |
| RLE 4x8 2000lm 865 MP ADV2 OTD✓ | 2026 | 2.821 | |
| PANOS R Q68 1K-940 LDO VFL BK WH✓ | 2026 | 2.825 | |
| LLE FLEX CC 14x140R25 1250 830 2T ADV2✓ | 2025 | 2.854 | |
| ZOE VARIO 210 SURFACE MOUNT BOX✓ | 2025 | 3.014 | |
| QLE 270x270mm 1250lm 940 EXC✓ | 2025 | 3.047 | |
| QLE 270x270mm 1250lm 840 EXC✓ | 2025 | 3.047 | |
| QLE 270x270mm 1250lm 830 EXC✓ | 2025 | 3.047 | |
| QLE 270x270mm 1250lm 930 EXC✓ | 2025 | 3.047 | |
| QLE 270x270mm 1250lm 850 EXC✓ | 2025 | 3.047 | |
| TECTON TM 750 BK✓ | 2026 | 3.055 |
Showing the first 250 of 996 — refine the filters or sort to surface others.