PRODUCT FOOTPRINT LIBRARY / AGRICOMMODITIES
Vegetables
468 product carbon footprints in the vegetables field. Filter to like-for-like, then open any product for its full record. Lower is better.
How this compares
Vegetables · 468 productsDistribution · where the field clusters
median 0.8
0.0
1.0
2.0
3.0
4.0
middle 50%: 0.5–1.4 kgCO2efull range: 0.0–4.1 kgCO2e (top clipped)
Points · every product · hover for the name
0.00
1.0
2.0
3.0
4.0
median 0.82
468 of 468
| Product | Year | Footprint kg CO₂e ↑ | vs field |
|---|---|---|---|
| Beet, root | 2009 | 0.011 | |
| Okra, seed | 2019 | 0.027 | |
| Bambara bean, pod | 2019 | 0.036 | |
| Volvariella volvacea, fruiting body | 2019 | 0.065 | |
| Courgette, fruit | 2019 | 0.068 | |
| Beans in can | — | 0.109 | |
| Fennel, root, raw | — | 0.144 | |
| Radish | — | 0.154 | |
| Fennel, bulb | 2019 | 0.191 | |
| Eggplant | — | 0.191 | |
| Cauliflower, head | 2019 | 0.201 | |
| Gerkin | — | 0.21 | |
| Onion | — | 0.222 | |
| Cabagge | — | 0.234 | |
| Carrot | — | 0.235 | |
| Pumpkin | — | 0.236 | |
| Pea, pod | 2019 | 0.237 | |
| Potato | — | 0.24 | |
| Carrots | — | 0.244 | |
| Carrots raw average | — | 0.244 | |
| Beetroot | — | 0.245 | |
| Portobello mushroom | — | 0.245 | |
| Carrots | — | 0.267 | |
| Sweet potato | — | 0.27 | |
| Cucumber | — | 0.27 | |
| Green bean (fresh) (g) | — | 0.276 | |
| Sliced mushrooms | — | 0.288 | |
| Starchy roots | — | 0.29 | |
| Swede | — | 0.29 | |
| Carrot, raw | — | 0.295 | |
| Turnip, raw | — | 0.295 | |
| Lettuce head | — | 0.3 | |
| Lettuce | — | 0.3 | |
| Cauliflower | — | 0.308 | |
| Lupin, pod | 2019 | 0.311 | |
| Onions | — | 0.318 | |
| Onions raw | — | 0.318 | |
| Beet, red, raw | — | 0.319 | |
| Celery | — | 0.32 | |
| Onion, raw | — | 0.322 | |
| Leek raw | — | 0.325 | |
| Leek boiled | — | 0.325 | |
| Mushroom, raw | — | 0.328 | |
| Oyster mushroom | — | 0.328 | |
| Artichoke | — | 0.33 | |
| Patate douce, crue | — | 0.334 | |
| Endive raw | — | 0.335 | |
| Chicory | — | 0.335 | |
| Chicory raw | — | 0.335 | |
| Rocket raw | — | 0.335 | |
| Endive boiled | — | 0.335 | |
| Spinach | — | 0.338 | |
| Potatoes wo skins | — | 0.339 | |
| Brussel sprouts boiled | — | 0.34 | |
| Cabbage oxheart boiled | — | 0.34 | |
| Cabbage oxheart raw | — | 0.34 | |
| Kale curly | — | 0.34 | |
| Turnip | — | 0.35 | |
| Radis noir, cru | — | 0.384 | |
| Radis rouge, cru | — | 0.384 | |
| Sweet potatoes | — | 0.386 | |
| Cabbage, red, raw | — | 0.387 | |
| Kale, raw | — | 0.387 | |
| Brussels sprouts, raw | — | 0.387 | |
| Cabbage, spring, raw | — | 0.387 | |
| Cabbage, savoy, raw | — | 0.387 | |
| Cabbage, white, raw | — | 0.387 | |
| Cabbage, Chinese, pak-choi, raw | — | 0.387 | |
| Échalote, crue | — | 0.394 | |
| Navet, pelé, cru | — | 0.396 | |
| Carotte, crue | — | 0.396 | |
| Celeriac, celery root, raw | — | 0.401 | |
| Celery, raw | — | 0.401 | |
| Rhubarb, raw | — | 0.401 | |
| Cucumber, raw | — | 0.405 | |
| Betterave rouge, crue | — | 0.408 | |
| Haricot blanc, cuit | — | 0.409 | |
| Lettuce | — | 0.41 | |
| Oignon, cru | — | 0.421 | |
| Épinard, jeunes pousses pour salades, cru | — | 0.423 | |
| Épinard, cru | — | 0.423 | |
| Cress, garden, raw | — | 0.427 | |
| Radish, raw | — | 0.427 | |
| Root Vegetables | 2010 | 0.43 | |
| Bean | — | 0.433 | |
| Fève, fraîche, surgelée | — | 0.443 | |
| Haricot flageolet, surgelé | — | 0.443 | |
| Pea | — | 0.446 | |
| Haricot vert, cru | — | 0.447 | |
| Haricot blanc, sec | — | 0.448 | |
| Tomato | — | 0.454 | |
| Tomato, ripe, raw, origin unknown | — | 0.456 | |
| Potatoes | 2010 | 0.46 | |
| Potato, raw | — | 0.462 | |
| Lentille verte, cuite | — | 0.466 | |
| Lentille, cuite | — | 0.466 | |
| Lentille corail, cuite | — | 0.466 | |
| Lentille blonde, cuite | — | 0.466 | |
| Aubergine, crue | — | 0.472 | |
| Beans french | — | 0.478 | |
| Fennel | — | 0.48 | |
| Mushroom, canned | — | 0.481 | |
| Spinach | — | 0.482 | |
| Cowpea | — | 0.485 | |
| Carrot, frozen | — | 0.487 | |
| Topinambour, cru | — | 0.491 | |
| Rutabaga, cru | — | 0.494 | |
| Chou-rave, cru | — | 0.494 | |
| Panais, cru | — | 0.494 | |
| Céleri-rave, cru | — | 0.494 | |
| Salsifis noir, cru | — | 0.494 | |
| Igname, épluchée, crue | — | 0.497 | |
| Courgette, pulpe et peau, crue | — | 0.498 | |
| Onions & Leeks | 2010 | 0.5 | |
| Lettuce, iceberg (incl. crisphead types), raw | — | 0.504 | |
| Lettuce, looseleaf, raw | — | 0.504 | |
| Sweet pepper, fruit | 2019 | 0.508 | |
| Arugula salad, rinsed | — | 0.509 | |
| Brassicas | 2010 | 0.51 | |
| Concombre, pulpe, cru | — | 0.512 | |
| Concombre, pulpe et peau, cru | — | 0.512 | |
| Green bean (fresh) | — | 0.515 | |
| Onions, chopped, frozen | — | 0.521 | |
| Other Vegetables | 2010 | 0.53 | |
| Vegetables | — | 0.535 | |
| Pois cassé, cuit | — | 0.539 | |
| Crosne, surgelé, cru | — | 0.541 | |
| Common bean, pod | 2019 | 0.544 | |
| Haricot beurre, cru | — | 0.544 | |
| Haricot plat, cru | — | 0.544 | |
| Peas frozen | — | 0.553 | |
| Soybean | — | 0.56 | |
| Chou de Bruxelles, cru | — | 0.563 | |
| Broccoli | — | 0.57 | |
| Aubergine, fruit | 2019 | 0.57 | |
| Oseille, crue | — | 0.571 | |
| Salade ou chicorée frisée, crue | — | 0.571 | |
| Chicorée rouge, crue | — | 0.571 | |
| Chicorée verte, crue | — | 0.571 | |
| Fève, surgelée, cuite à l'eau | — | 0.573 | |
| Fève, pelée, surgelée, cuite à l'eau | — | 0.573 | |
| Haricot mungo, sec | — | 0.574 | |
| Lentille, germée | — | 0.581 | |
| Bette ou blette, crue | — | 0.581 | |
| Lentille verte, sèche | — | 0.581 | |
| Lentille corail, sèche | — | 0.581 | |
| Lentille blonde, sèche | — | 0.581 | |
| Lentille, sèche | — | 0.581 | |
| Salsifis, surgelé, cru | — | 0.584 | |
| Haricot flageolet, cuit | — | 0.585 | |
| Fève, cuite | — | 0.585 | |
| Haricot mungo, cuit | — | 0.585 | |
| Haricot rouge, cuit | — | 0.585 | |
| Haricot flageolet, vert, cuit | — | 0.585 | |
| Manioc, racine crue | — | 0.589 | |
| Cucumber, fruit | 2019 | 0.594 | |
| Baby corn | — | 0.598 | |
| Sweetcorn, kernels, canned | — | 0.598 | |
| Leek, raw | — | 0.601 | |
| Pois chiche, cuit | — | 0.603 | |
| Poireau, cru | — | 0.611 | |
| Potimarron, pulpe, cru | — | 0.612 | |
| Courge musquée, pulpe, crue | — | 0.612 | |
| Courge hokkaïdo, pulpe, crue | — | 0.612 | |
| Navet, surgelé, cru | — | 0.613 | |
| Carotte, surgelée, crue | — | 0.613 | |
| Spinach, raw | — | 0.617 | |
| Broccoli | — | 0.621 | |
| Broccoli raw | — | 0.621 | |
| Cauliflower | — | 0.621 | |
| Tomate cerise, crue | — | 0.626 | |
| Tomate de saison, crue | — | 0.626 | |
| Épinard, surgelé, cru | — | 0.631 | |
| Olives | — | 0.636 | |
| Citrouille, pulpe, crue | — | 0.639 | |
| Courge, crue | — | 0.639 | |
| Courge doubeurre (butternut), pulpe, crue | — | 0.639 | |
| Courge melonnette, pulpe, crue | — | 0.639 | |
| Courge spaghetti, pulpe, crue | — | 0.639 | |
| Potiron, cru | — | 0.639 | |
| Red onion | — | 0.647 | |
| Onions, spring, raw | — | 0.647 | |
| Cucumber w skin | — | 0.65 | |
| Cucumber wo skin | — | 0.65 | |
| Bean sprouts, average values, raw | — | 0.652 | |
| Beans, green, raw | — | 0.652 | |
| Bean sprouts, mung, raw | — | 0.652 | |
| Pepper | — | 0.654 | |
| Beet, red, canned | — | 0.66 | |
| Cauliflower, all varieties, raw | — | 0.674 | |
| Broccoli, raw | — | 0.674 | |
| Julienne ou brunoise de légumes, surgelée, crue | — | 0.687 | |
| Taro, tubercule, cru | — | 0.69 | |
| Haricot beurre, surgelé, cru | — | 0.693 | |
| Bean sprouts | — | 0.696 | |
| Légumes pour couscous, surgelés, crus | — | 0.699 | |
| Zucchini | — | 0.7 | |
| Courgette, pulpe et peau, surgelée, crue | — | 0.702 | |
| Rhubarbe, tige, crue | — | 0.702 | |
| Petits pois, crus | — | 0.702 | |
| Cowpea, seed (whole) | 2009 | 0.703 | |
| Pomme de terre nouvelle, crue | — | 0.707 | |
| Cowpea, pod | 2009 | 0.707 | |
| Légumes pour ratatouille, surgelés | — | 0.71 | |
| Chou frisé, cru | — | 0.713 | |
| Poivron rouge, cru | — | 0.715 | |
| Poivron jaune, cru | — | 0.715 | |
| Poivron vert, cru | — | 0.715 | |
| Céleri branche, cru | — | 0.715 | |
| Poivron, vert, jaune ou rouge, cru | — | 0.715 | |
| Chou romanesco ou brocoli à pomme, cru | — | 0.721 | |
| Chou-fleur, cru | — | 0.721 | |
| Cassava, raw | — | 0.726 | |
| Cardon, cru | — | 0.742 | |
| Tomate, crue | — | 0.75 | |
| Tomate verte, crue | — | 0.75 | |
| Pois cassé, sec | — | 0.75 | |
| Chou blanc, cru | — | 0.762 | |
| Poireau, surgelé, cru | — | 0.763 | |
| Haricot vert, surgelé, cru | — | 0.768 | |
| Cabbage, red, canned, no sugar added | — | 0.768 | |
| Chickpea | — | 0.77 | |
| Frites de pommes de terre, surgelées, pour cuisson en friteuse | — | 0.774 | |
| Frites de pommes de terre, surgelées, pour cuisson rôtie/ au four | — | 0.774 | |
| Chou de Bruxelles, surgelé, cru | — | 0.783 | |
| Pomme de terre, sans peau, crue | — | 0.788 | |
| Beans french frozen | — | 0.792 | |
| Radish, root | 2019 | 0.805 | |
| Igname, épluchée, bouillie/cuite à l'eau | — | 0.806 | |
| Petits pois, surgelés, crus | — | 0.81 | |
| Haricot de Lima, cru | — | 0.817 | |
| Haricot mungo germé ou pousse de "soja", cru | — | 0.817 | |
| Oignon, surgelé, cru | — | 0.818 | |
| Spinach frozen | — | 0.818 | |
| Asparagus | — | 0.83 | |
| Petits pois et carottes, surgelés, crus | — | 0.836 | |
| Chou vert, cru | — | 0.848 | |
| Chou chinois ou pak-choi ou pé-tsai, cru | — | 0.848 | |
| Chou-fleur, surgelé, cru | — | 0.85 | |
| Maïs doux, surgelé, cru | — | 0.852 | |
| Patate douce, cuite | — | 0.852 | |
| Pomme de terre, rôtie/cuite au four | — | 0.852 | |
| Haricot flageolet, vert, sec | — | 0.858 | |
| Fève, sèche | — | 0.858 | |
| Haricot rouge, sec | — | 0.858 | |
| Fève à écosser, fraîche | — | 0.858 | |
| Carotte, surgelée, cuite | — | 0.86 | |
| Endive, crue | — | 0.861 | |
| Pumpkin, raw | — | 0.863 | |
| Squash, raw | — | 0.863 |
Showing the first 250 of 468 — refine the filters or sort to surface others.