PRODUCT FOOTPRINT LIBRARY / CONSTRUCTION
Window Door
320 product carbon footprints in the window door field. Filter to like-for-like, then open any product for its full record. Lower is better.
Not benchmarked: this category spans 5 measurement units (1 kg, 1 m, 1 pcs., 1 qm, 6.6 qm); a single benchmark is not like-for-like. Use the filters + declared unit on each product to compare like-for-like.
320 of 320
| Product | Year | Footprint kg CO₂e ↑ | vs field |
|---|---|---|---|
| skyra Cylinder - Electronic locking cylinder✓ | 2025 | 0.268 | |
| BEST 1C Series✓ | 2022 | 0.31 | |
| Double cylinder - star cross, star, 20 and 8✓ | 2021 | 0.382 | |
| Reversible Double Cylinder - penta, quattro, gemini, expert, matrix✓ | 2021 | 0.389 | |
| Object fittings - HAFI Beschläge GmbH - Window handles with ball catches✓ | 2022 | 0.5 | |
| EPDM sealing for aluminium section | 2023 | 0.614 | |
| Serrated Double Cylinder - pextra Q, pextra+, pextra, AP 2000✓ | 2021 | 0.691 | |
| Window handle | 2023 | 0.81 | |
| Insulating profile - Ensinger GmbH - insulbar RE made of TECATHERM 66 GF RE✓ | 2024 | 0.81 | |
| Reversible Single Cylinder - ace JP, ace APAC✓ | 2021 | 1.159 | |
| insulating bar - Gargiulo GmbH - insulating bar wingo PA 66 GF25 with adhesive wire✓ | 2025 | 1.65 | |
| insulating bar - Gargiulo GmbH - insulating INSUREX PA66 GF25 with adhesive wire✓ | 2025 | 1.65 | |
| Object fittings - HAFI Beschläge GmbH - Door handle sets✓ | 2022 | 1.8 | |
| VELUX frame extension LGI✓ | 2024 | 1.805 | |
| insulating bars - Gargiulo GmbH - insulating bars made of PA 66 GF40✓ | 2025 | 1.87 | |
| sealing profiles - Semperit Profiles GmbH - rubber gasket EPDM Eco✓ | 2026 | 2.02 | |
| insulating bar - Gargiulo GmbH - insulating INSUREX PA66 GF25 with aluminium wire✓ | 2025 | 2.04 | |
| Hardware - KFV Karl Fliether - Locks, WES115✓ | 2025 | 2.1 | |
| Sealing profile - Deventer Profile GmbH - Sealing profiles made of soft PVC✓ | 2025 | 2.32 | |
| Sealing profile - Deventer Profile GmbH - Sealing profiles made of TPE-V✓ | 2025 | 2.34 | |
| BEST T Deadbolt Series✓ | 2022 | 2.489 | |
| Joint sealing strips, PE/PP foil | 2023 | 2.611 | |
| Electromechanical accessories - SIEGENIA-AUBI KG - Smart window handle✓ | 2024 | 2.64 | |
| Mortise Lock - DL Series 2xxx-9xxx✓ | 2022 | 2.694 | |
| Digital cylinder✓ | 2023 | 2.851 | |
| Stainless steel lever handle four+ - Stainless steel lever handle✓ | 2025 | 2.901 | |
| Stainless steel lever and window handle CORE/PREMIUM✓ | 2024 | 2.901 | |
| drop-down seal - ASSA ABLOY (Schweiz) AG - drop-down seal 8mm✓ | 2025 | 3.14 | |
| sealing profiles - Semperit Profiles GmbH - rubber gasket EPDM standard✓ | 2026 | 3.29 | |
| Hardware - Dr. Hahn GmbH & Co. KG - Hinges for PVC doors✓ | 2025 | 3.39 | |
| Extension module 90 43✓ | 2021 | 3.406 | |
| Remote reader 91 25✓ | 2022 | 4.175 | |
| Lever handles Serie 8✓ | 2024 | 4.384 | |
| Collar BBX✓ | 2022 | 4.393 | |
| Finger protection for doors - ASSA ABLOY (Switzerland) - finger protection cover profile (hinge side)✓ | 2025 | 4.64 | |
| Hardware - Dr. Hahn GmbH & Co. KG - Butt hinges, clamping hinges and concealed hinges for metal doors✓ | 2025 | 4.78 | |
| sealing profiles - Semperit Profiles GmbH - rubber gasket EPDM and CR Specialities✓ | 2026 | 4.91 | |
| Concealed Door Closer ITS 96 EN 2-4 - Concealed door closer✓ | 2025 | 4.979 | |
| drop-down seal - ASSA ABLOY (Schweiz) AG - drop-down seal 13-20mm✓ | 2025 | 5.47 | |
| Locks and hardware for windows, doors and gates - KFV Karl Fliether GmbH & Co. KG - Door hinges✓ | 2025 | 5.52 | |
| BEST 9K Cylindrical Series✓ | 2022 | 5.741 | |
| Insulating profile - Ensinger GmbH - insulbar REG made of TECATHERM 6 GF✓ | 2024 | 5.8 | |
| Insulating profile - Ensinger GmbH - insulbar LI made of TECATHERM 66 GF✓ | 2024 | 5.93 | |
| Hardware - Dr. Hahn GmbH & Co. KG - Lift-off hinges for metal doors✓ | 2025 | 6.01 | |
| Window fitting for horizontal sliding window | 2023 | 6.099 | |
| Insulating profile - Ensinger GmbH - Coex sealing wire✓ | 2024 | 6.26 | |
| drop-down seal - athmer oHG - automatic door seal✓ | 2025 | 6.6 | |
| Collar BFX✓ | 2022 | 6.687 | |
| Locks and hardware for windows, doors and gates - SIEGENIA-AUBI KG - Mechanical window hardware for aluminum tilt and turn windows✓ | 2024 | 6.97 | |
| Locks and fittings for windows, doors and gates - SIEGENIA-AUBI KG - Multi-point locks✓ | 2024 | 7.01 | |
| TS 90 Impulse✓ | 2022 | 7.496 | |
| Aluminium lever and window handle CORE/PREMIUM✓ | 2024 | 7.886 | |
| Window frame PVC-U | 2023 | 8.25 | |
| Finger protection systems - athmer oHG - Protective profiles on the hinge side✓ | 2024 | 8.79 | |
| Window fitting for double sash window | 2023 | 9.229 | |
| Window sash PVC-U | 2023 | 9.232 | |
| Steel window fitting | 2023 | 9.342 | |
| Door closer TS 98 XEA - Door closer✓ | 2025 | 9.537 | |
| Exterior door - VFF - Wood exterior door without light cut-out✓ | 2025 | 9.86 | |
| Finger protection systems - athmer oHG - Finger protection roller blind✓ | 2024 | 9.87 | |
| BEST 45H Mortise Series✓ | 2022 | 9.938 | |
| BEST 47H Mortise Series✓ | 2022 | 9.938 | |
| ITS 915/ITS 900✓ | 2022 | 10.332 | |
| BEST HD8000✓ | 2021 | 10.6 | |
| BEST 1E Series✓ | 2022 | 10.6 | |
| Electromechanical locks and striking plates - SIEGENIA-AUBI KG - Mechatronic drive unit for entrance doors and access control systems✓ | 2024 | 10.91 | |
| Window fitting for vertical sliding window | 2023 | 11.483 | |
| Door closer TS Compakt✓ | 2024 | 11.545 | |
| Floor spring BTS 65✓ | 2023 | 11.84 | |
| Fittings- SIEGENIA-AUBI KG - TITAN fittings✓ | 2023 | 12.09 | |
| Finger protection for doors - ASSA ABLOY (Switzerland) - roller protectors✓ | 2025 | 12.27 | |
| c-lever compact✓ | 2022 | 12.37 | |
| Door - Teckentrup GmbH & Co. KG - Industrial sectional door✓ | 2020 | 12.46 | |
| drop-down seal - ASSA ABLOY (Schweiz) AG - Drop-down seals for glass doors, exterior doors and special applications✓ | 2025 | 12.61 | |
| TS 71/TS 72✓ | 2022 | 13.044 | |
| c-lever pro✓ | 2021 | 13.383 | |
| Window fitting for tilt and turn window | 2023 | 13.393 | |
| TS 68/TS 69✓ | 2022 | 14.57 | |
| Collar BDX✓ | 2022 | 15.093 | |
| LA GARD 700✓ | 2022 | 15.142 | |
| Floor Spring BTS 80 Series - Floor Spring✓ | 2025 | 15.532 | |
| Components for smoke and heat control systems - Verband Fensterautomation und Entrauchung e.V. - Alarm stations✓ | 2024 | 17.58 | |
| TS 91✓ | 2022 | 19.332 | |
| Slide Channel System for Double Leaf Doors - Sliding door system✓ | 2025 | 19.457 | |
| Door - Teckentrup GmbH & Co. KG - Sliding gate✓ | 2020 | 19.61 | |
| VELUX Interior roller blinds✓ | 2023 | 20.122 | |
| TS 73 V✓ | 2022 | 20.225 | |
| VELUX insulated installation frame BGX✓ | 2024 | 21.161 | |
| TS 93 door closer system - Door closer system✓ | 2025 | 21.671 | |
| TS 83✓ | 2022 | 23.042 | |
| Rolling shutter (plastics) | 2023 | 23.271 | |
| Finger protection systems - athmer oHG - Integrated finger protection system✓ | 2024 | 23.52 | |
| Sun protection (metal blinds) | 2023 | 23.839 | |
| Overhead Door Closer TS Match Series - Door closer✓ | 2026 | 24.034 | |
| Steel and stainless steel door frames - rema AG - Frames for hinged doors✓ | 2026 | 24.29 | |
| Rack and pinion door closer TS Match and TS Match X✓ | 2022 | 24.306 | |
| Door closer TS 92 Contur✓ | 2024 | 25.153 | |
| TS 92 XEA✓ | 2022 | 25.153 | |
| Door rail system DRS - Door rail system✓ | 2025 | 26.376 | |
| Steel and stainless steel door frames - rema AG - Frames for sliding doors✓ | 2026 | 27.64 | |
| Door - Teckentrup GmbH & Co. KG - Sectional garage door✓ | 2020 | 27.73 | |
| Door - Teckentrup GmbH & Co. KG - Roller shutter✓ | 2020 | 29.25 | |
| exterior door - Haustüren-Ring GmbH - entrance door base model, 78mm construction depth✓ | 2026 | 29.42 | |
| Shading device - Roto Frank - ZMA E_ of the Designo and RotoQ model range✓ | 2024 | 29.97 | |
| Shading device - Roto Frank - ZMA F of the Designo and RotoQ model range✓ | 2024 | 30.49 | |
| Automatic Swing Door Operator ED 250 - Swing Door Operator✓ | 2026 | 31.764 | |
| Automatic Swing Door Operator ED 100 - Automatic Swing Door Operator✓ | 2026 | 31.764 | |
| Industrial and garage doors - ConDoor Group B.V. - Steel panels✓ | 2024 | 32.19 | |
| Sectional garage door | 2023 | 35.508 | |
| Windows - VFF - Wooden windows✓ | 2025 | 35.78 | |
| Steel and stainless steel door frames - rema AG - Frames for glazing frames✓ | 2026 | 36.19 | |
| Shading device - Roto Frank - ZRO E of the Designo and RotoQ model range✓ | 2024 | 41.1 | |
| Shading device - Roto Frank - ZRO M of the Designo✓ | 2024 | 42.35 | |
| VELUX lining LSB✓ | 2024 | 42.448 | |
| Shading device - Roto Frank - ZMA S of the Designo and RotoQ model range✓ | 2024 | 43.01 | |
| Jansen-Economy 50 door width x height: 1230 mm x 2180 mm✓ | 2024 | 43.408 | |
| Jansen-Economy 60 anti-finger-trap door width x height: 1230 mm x 2180 mm✓ | 2024 | 44.27 | |
| Lift and slide element - VFF - Wooden lift and slide element✓ | 2025 | 45.39 | |
| Doors - HT Labor + Hospitaltechnik GmbH - Sliding doors✓ | 2026 | 45.7 | |
| ES 400 System - Sliding Door Operator✓ | 2022 | 48.597 | |
| Jansen-Economy 60 door width x height: 1230 mm x 2180 mm✓ | 2024 | 48.612 | |
| sun protection systems - D&M KG - raffstore✓ | 2021 | 49.4 | |
| Automatic Swing Door Operator ED 900✓ | 2024 | 50.05 | |
| Jansen Art'15 door width x height: 1230 mm x 2180 mm✓ | 2024 | 50.374 | |
| BEST Precision 2000 Series✓ | 2022 | 51.496 | |
| Exterior door - VFF - Wood exterior door with light cut-out✓ | 2025 | 51.92 | |
| Door - Teckentrup GmbH & Co. KG - Multifunctional doors✓ | 2022 | 52.85 | |
| Sectional door - Lindab A/S - Sectional door LDI✓ | 2022 | 53.6 | |
| roller shutter - Exterior roller shutter with fabric✓ | 2024 | 54.077 | |
| Shading device - Roto Frank - ZRO S and ZRO F of the Designo✓ | 2024 | 55.86 | |
| Door - Hörmann Legnica - Sports hall door SP500 fit✓ | 2025 | 57.16 | |
| Door - Teckentrup GmbH & Co. KG - Folding door✓ | 2020 | 57.79 | |
| Sectional door - Lindab A/S - Sectional door LDC✓ | 2022 | 58.49 | |
| Janisol Arte 2.0 window width x height: 1230 mm x 1480 mm✓ | 2024 | 58.523 | |
| sun protection systems - D&M KG - roller shutter✓ | 2021 | 59 | |
| Tubular frame door - Hörmann Legnica - Fire door✓ | 2024 | 59.31 | |
| Wall system - HT Labor + Hospitaltechnik GmbH - Glass wall panel with galvanized support panel✓ | 2024 | 59.57 | |
| Terminal 97 00✓ | 2021 | 60.246 | |
| exterior door - Haustüren-Ring GmbH - entrance door standard model, 88mm construction depth✓ | 2026 | 60.83 | |
| Hardware - SIEGENIA-AUBI KG - ECO SLIDE Hardware✓ | 2025 | 61 | |
| Lift and slide element - VFF - Wood-aluminium lift and slide element✓ | 2025 | 61.07 | |
| Jansen Art'System window width x height: 922 mm x 1480 mm✓ | 2024 | 61.746 | |
| External Venetian Blind✓ | 2024 | 62.677 | |
| Janisol Arte 2.0 door width x height: 1230 mm x 2180 mm✓ | 2024 | 65.225 | |
| Door - HT Labor + Hospitaltechnik GmbH - revolving doors✓ | 2026 | 65.9 | |
| aluminium window - RAICO Bautechnik GmbH - FRAME+ SLIFT 170 (Lift-and-Slide Element) made of RULCA®✓ | 2026 | 68.55 | |
| Janisol 1 window width x height: 1230 mm x 1480 mm✓ | 2024 | 69.203 | |
| Panic and deadbolt locking device✓ | 2022 | 69.548 | |
| Janisol door width x height: 1230 mm x 2180 mm✓ | 2024 | 69.645 | |
| Rolling doors and rolling grilles - Hörmann KG Dissen - Steel or aluminum rolling doors✓ | 2022 | 70.02 | |
| Timber facade - RAICO Bautechnik GmbH - ELEMENT+ H-I (Element facade) made of RULCA®✓ | 2026 | 70.28 | |
| Windows - VFF - Wood-aluminium windows✓ | 2025 | 70.77 | |
| Aluminium window - RAICO Bautechnik GmbH - FRAME+ 100/120 (roof window) made of RULCA®✓ | 2026 | 71.46 | |
| Exterior door - VFF - PVC exterior door without light cut-out✓ | 2025 | 72.17 | |
| Windows - VFF - PVC windows✓ | 2025 | 72.91 | |
| BEST EHD9000✓ | 2023 | 72.963 | |
| Janisol anti-finger-trap door width x height: 1230 mm x 2180 mm✓ | 2024 | 74.235 | |
| EPD timber roof window - Roto Frank DST - RotoQ double glazing✓ | 2023 | 75.64 | |
| Door Closer TS 79✓ | 2024 | 78.029 | |
| Door - Hörmann Legnica - side door NT500✓ | 2025 | 78.33 | |
| Janisol Primo window width x height: 1230 mm x 1480 mm✓ | 2024 | 78.343 | |
| JANSEN VISS façade width x height: 2500mm x 3200mm✓ | 2023 | 78.369 | |
| Timber facade - RAICO Bautechnik GmbH - THERM+ H-I / H-V (Structural Glazing) made of RULCA®✓ | 2026 | 78.61 | |
| Door - Hörmann Legnica - side door NT3✓ | 2025 | 80.36 | |
| Janisol window width x height: 1230mm x 1480mm✓ | 2024 | 83.036 | |
| SYNEGO✓ | 2024 | 83.105 | |
| Aluminium window - RAICO Bautechnik GmbH - FRAME+ 90 (window) made of RULCA®✓ | 2026 | 83.25 | |
| door - Hörmann KG Freisen - Multifunctional steel doors H3-1 OD (2025)✓ | 2025 | 83.76 | |
| Door - RAICO Bautechnik GmbH - FRAME+ 75 DI (Door) made of RULCA®✓ | 2026 | 84.63 | |
| Rooflight domes - LAMILUX Heinrich Strunz GmbH - Rooflight F100 SAN (2025)✓ | 2025 | 85.6 | |
| aluminium window - RAICO Bautechnik GmbH - FRAME+ SLIFT 170 (Lift-and-Slide Element)✓ | 2026 | 85.69 | |
| Sectional door - Lindab A/S - Sectional door LDP✓ | 2022 | 85.89 | |
| sun protection systems - D&M KG - textile screen✓ | 2021 | 86.7 | |
| Lift and slide element - VFF - PVC lift and slide element✓ | 2025 | 87.71 | |
| Janisol Arte 66 window width x height: 1230mm x 1480mm✓ | 2023 | 87.72 | |
| Charon 20 - Half Height Swing Doors✓ | 2022 | 88.042 | |
| Geryon Security Revolving Door✓ | 2022 | 88.042 | |
| Aluminium window - RAICO Bautechnik GmbH - FRAME+ 75 (window) made of RULCA®✓ | 2026 | 89.19 | |
| Exterior door - VFF - Wood-aluminium exterior door with light cut-out✓ | 2025 | 89.81 | |
| Exterior door - VFF - PVC exterior door with light cut-out✓ | 2025 | 90.25 | |
| Aluminium Facade - RAICO Bautechnik GmbH - THERM+ A-I / A-V (variants structural glazing) made of RULCA®✓ | 2026 | 91.29 | |
| Timber facade - RAICO Bautechnik GmbH - THERM+ H-I / H-V (Structural Glazing)✓ | 2026 | 91.57 | |
| Industrial and garage doors - ConDoor Group B.V. - Aluminum panels✓ | 2024 | 92.84 | |
| Windows - VFF - Steel windows✓ | 2025 | 93.31 | |
| Aluminium Facade - RAICO Bautechnik GmbH - THERM+ A-I / A-V (incl. variants with burglary resistance) made of RULCA®✓ | 2026 | 93.73 | |
| Rooflight domes - LAMILUX Heinrich Strunz GmbH - Rooflight F100 PETG (2025)✓ | 2025 | 94.3 | |
| Exterior door - VFF - Wood-aluminium exterior door with light cut-out✓ | 2025 | 94.32 | |
| Janisol 2 EI30 door width x height: 1230mm x 2180mm✓ | 2023 | 95.565 | |
| door - Hörmann Legnica - Up-and-over garage door N500✓ | 2025 | 95.65 | |
| Plastic window with triple insulating glass unit✓ | 2022 | 96.287 | |
| Door - BVT - Roller shutter doors and roller grilles with polymere curtains✓ | 2026 | 96.83 | |
| steel facade - RAICO Bautechnik GmbH - THERM+ S-I / FS-I (Structural Glazing variants) made of RULCA®✓ | 2026 | 97.82 | |
| EPD - doors - HUGA - PG3 special doors✓ | 2025 | 98.73 | |
| Steel mullion-transom system with triple glazing | 2023 | 98.841 | |
| Rolling doors and rolling grilles - Hörmann KG Dissen - Steel or aluminum rolling grilles✓ | 2022 | 100.02 | |
| Glass partition walls - average product (based on Lindner Life Stereo 125, Lindner Life Contour 126, Lindner Life Freeze 137, Multiclean LVT 437, Multiclean CLVT 437, Multiclean CPH 448) - Glass partition walls✓ | 2025 | 100.764 | |
| Hardware - SIEGENIA-AUBI KG - Parallel sliding tilting hardware, PORTAL PSK 200-Z comfort✓ | 2025 | 104.53 | |
| Janisol HI door width x height: 1230 mm x 2180 mm✓ | 2024 | 105.54 | |
| steel facade - RAICO Bautechnik GmbH - THERM+ S-I / FS-I (Structural Glazing variants)✓ | 2026 | 106.05 | |
| Windows - Solarlux GmbH - All-glass system (SL23) Proline S mega✓ | 2024 | 106.45 | |
| Roller shutter | 2023 | 107.516 | |
| door - Hodapp GmbH und Co. KG - multifunctional door✓ | 2022 | 108.28 | |
| Janisol HI window width x height: 1230 mm x 1480 mm✓ | 2024 | 108.466 | |
| Curtain walling - VFF - Curtain walling in wood-metall profiles✓ | 2025 | 108.97 | |
| EPD timber roof window - Roto Frank DST - Designo double glazing✓ | 2023 | 109.59 | |
| Rooflight domes - LAMILUX Heinrich Strunz GmbH - Smoke lift rooflight F100 RWA SAN (2025)✓ | 2025 | 114 | |
| Mullion/Transom Facade - Sommer Fassadensysteme - MULTITHERM Facadesystem (steel)✓ | 2025 | 114.02 | |
| EPD timber roof window - Roto Frank DST - RotoQ triple glazing✓ | 2023 | 114.26 | |
| Fire protection stacking doors - Effertz Tore GmbH - EI30 Firewall✓ | 2023 | 115.45 | |
| Continuous rooflights - LAMILUX Heinrich Strunz GmbH - Continuous rooflight S (2025)✓ | 2025 | 116 | |
| door - Hörmann KG Freisen - Multifunctional steel doors H16-1 OD (2025)✓ | 2025 | 116.34 | |
| Exterior door - VFF - Steel exterior door with light cut-out✓ | 2025 | 120.81 | |
| Aluminium mullion-transom system with triple glazing | 2023 | 124.101 | |
| Industrial and garage doors - ConDoor Group B.V. - Panel doors 80 mm✓ | 2024 | 124.17 | |
| Windows - VFF - PVC-aluminium window✓ | 2025 | 125.19 | |
| Fire protection curtain - Effertz Tore GmbH - Fiberflam TR✓ | 2023 | 127.49 | |
| door - Hörmann Legnica - Non-protruding up-and-over garage door ET500 ET450✓ | 2025 | 128.22 | |
| EPD plastic roof window - Roto Frank DST - Designo double glazing✓ | 2023 | 129.75 | |
| EPD plastic roof window - Roto Frank DST - RotoQ double glazing✓ | 2023 | 131.29 | |
| flat roof window - Roto Frank DST - flat roof window OnTop Fixed glazed (FF Fi)✓ | 2025 | 134.4 | |
| VELUX soft shutter - solar-powered✓ | 2022 | 137.048 | |
| EPD plastic roof window - Roto Frank DST - Designo triple glazing✓ | 2023 | 137.32 | |
| EPD timber roof window - Roto Frank DST - Designo triple glazing✓ | 2023 | 137.32 | |
| Door - EFAFLEX Tor- und Sicherheitssysteme GmbH & Co. KG - High-speed spiral door steel✓ | 2024 | 137.35 | |
| Curtain walling - VFF - Curtain walling in steel profiles✓ | 2025 | 137.95 | |
| Rooflight domes - LAMILUX Heinrich Strunz GmbH - Smoke lift rooflight F100 RWA PC (2025)✓ | 2025 | 141 | |
| Door - RAICO Bautechnik GmbH - FRAME+ 75 DI FR30 (fire protection door) made of RULCA®✓ | 2026 | 142.04 | |
| Windows - Solarlux GmbH - Glass folding wall system (SL320) Highline✓ | 2024 | 142.23 | |
| Janisol 2 EI30 BT70 door width x height: 1230 mm x 2180 mm✓ | 2024 | 142.365 | |
| aluminium window - RAICO Bautechnik GmbH - RAICO FRAME+ 90 (window)✓ | 2026 | 142.74 | |
| Steel fire-resistant and smoke-control doors - ARP OOD - ECPL2✓ | 2026 | 144.73 | |
| Glazing elements - LAMILUX Heinrich Strunz GmbH - Flat roof window FE F100G (2025)✓ | 2025 | 147 | |
| Lift and slide element - VFF - PVC-aluminium lift and slide element✓ | 2025 | 147.53 | |
| aluminium window - RAICO Bautechnik GmbH - FRAME+ 75 (window)✓ | 2026 | 149.83 | |
| door - Hörmann Legnica - Sliding garage door ST500✓ | 2025 | 152.08 | |
| Door - RAICO Bautechnik GmbH - FRAME+ 75 DI (Door)✓ | 2026 | 155.51 | |
| Windows - Sky-Frame AG - Frameless sliding windows Classic powder-coated✓ | 2024 | 158.55 | |
| Door - Jansen Tore GmbH & Co. KG - SECTIONAL DOOR SAFELINE 60 (RC3)✓ | 2026 | 159 | |
| door - BVT - Sectional door with transparent sections✓ | 2026 | 164.18 | |
| VELUX roller shutter - grid-conntected✓ | 2022 | 164.345 | |
| Fire protection stacking door - Effertz Tore GmbH - EI90 Firewall✓ | 2023 | 166.84 | |
| EPD plastic roof window - Roto Frank DST - RotoQ triple glazing✓ | 2023 | 167.8 | |
| Door - Hörmann KG Eckelhausen - Smoke protection door✓ | 2024 | 168.25 | |
| aluminium window - RAICO Bautechnik GmbH - FRAME+ 90 (roof window)✓ | 2026 | 169.4 | |
| Windows - Sky-Frame AG - Frameless sliding windows Plain powder-coated✓ | 2024 | 169.55 | |
| steel door - Sommer Fassadensysteme - SOMMER-S1 O·S·T-1 security door✓ | 2025 | 171.25 | |
| door - EPD - side entrance door✓ | 2026 | 172.45 | |
| Windows - VFF - Aluminium windows✓ | 2025 | 177.27 | |
| VELUX flat roof window CFP - PVC Flat Roof Window✓ | 2022 | 182.749 | |
| Fire protection roller shutter door - Effertz Tore GmbH - Ferroflam RI319✓ | 2023 | 184.5 |
Showing the first 250 of 320 — refine the filters or sort to surface others.